Cwmbran Congress Swiss Pairs 07/08/2010 Multisession


Ranks


Session All Section All

RANKINGS after Round 7
Rank Pair Names CatScore(VPs) M1 M2 M3 M4 M5 M6 M7 GPs
1 62 Steve Tomlinson & Ralph Smith   108 15 19 20 15 8 11 20 4.25
2= 55 Mary Moore & Diana Jones   105 12 16 16 11 20 17 13 4.25
2= 37 Ann Sharples & Helen Ackroyd   105 14 17 11 20 16 9 18 4.00
4 2 Mike Christie & Giles Ridger   102 20 19 19 5 14 18 7 3.25
5 5 Sue Woodcock & Nick Woodcock   99 4 19 17 15 11 15 18 3.25
6= 57 Brian Greenwood & Colin Floyd   98 13 2 13 20 17 19 14 3.00
6= 58 Laura Woodruff & Mike Close   98 7 15 9 20 19 16 12 2.75
8= 51 Liz Commins & Barry Lloyd Jones   93 17 10 10 14 19 3 20 2.50
8= 22 Mike Ralph & Ben Britton   93 16 1 19 19 15 8 15 2.25
10 46 Madeline Lawson & Mahmood Nurmohamed   92 9 0 19 16 8 20 20 1.75
11= 24 John Cox & Dave Melville   89 18 6 17 12 17 17 2 1.75
11= 68 Maxine Henry & Stuart Henry   89 16 18 0 19 3 19 14 1.75
11= 43 Robert Baker & Jacqueline Baker   89 1 19 18 15 18 18 0 1.75
11= 47 Paddy Bowen & Brian John Browse   89 6 20 14 6 19 16 8 1.50
11= 9 Liz Wattleworth & Bill Wattleworth   89 20 14 9 8 20 3 15 1.50
16 77 Dinah Caplan & Gerard Brito   87 17 15 9 19 9 12 6 1.00
17= 6 Ron Birch & Lin Birch   84 16 11 19 15 4 4 15 1.25
17= 18 Ann Husk & Clare Hamon   84 17 17 18 13 6 2 11 1.25
17= 11 Liam Sheridan & Gwyneth Dew   84 20 10 20 7 11 5 11 1.25
20= 33 John Gardner & Margot Wilson   83 14 11 19 9 2 11 17 1.25
20= 35 Katharine Hodgson & Roy France   83 20 4 5 0 16 18 20 1.00
22 85 Geoff Nicholas & Debbie Roberts   82 12 13 6 11 12 19 9 1.25
23= 48 Joan Westcott & Herrick Westcott   81 14 20 11 20 12 2 2 1.25
23= 53 Jenny Farrington & Jenny McDermott   81 18 16 2 15 1 15 14 1.25
23= 41 Colin Thomas & Lavinia Thomas   81 14 7 16 6 17 16 5 1.00
23= 86 Adrian Thomas & Jill Casey   81 8 17 10 5 17 15 9 1.00
23= 73 Peggy Griffin & Roland Bolton   81 20 20 9 5 5 16 6 0.75
28 75 Sue Millard & Richard Millard   80 12 12 0 17 16 18 5 1.25
29= 50 Steve Webb & Tim Barsby   78 14 10 20 11 9 1 13 1.25
29= 64 Paul Gagne & Diana Harris   78 3 20 18 1 15 5 16 1.00
31 69 Stewart Pye & Keith Davison   77 9 2 16 19 11 2 18 1.00
32 63 Cathy Walker & Mike Davies   76 17 1 2 10 17 18 11 1.25
33 45 George Hagi-Savva & Sheila Laikin   75 11 11 4 1 16 12 20 1.25
34= 27 Kanwar Rahim & Mike Wignall   74 13 20 12 9 16 4 0 1.00
34= 32 Sylvie Grant & Linda Quigley   74 3 9 14 1 20 18 9 0.75
36= 14 Mick Mahoney & David Fletcher   73 13 3 0 19 15 16 7 1.00
36= 20 Peter Owen-Smith & Lorraine Jones   73 14 19 8 6 1 14 11 1.00
36= 44 Jackie Davies & Chris Smart   73 19 9 6 15 1 18 5 0.75
39= 81 Ian Hopkins & Maureen Baser   72 0 16 20 1 17 18 0 1.00
39= 29 Peter Goodman & Aoife Machale   72 10 12 16 7 17 4 6 1.00
39= 23 Julie Grant & Ian Grant   72 2 19 4 9 2 19 17 0.75
42= 82 Anne Swannell & Wendy Angseesing   71 20 2 11 1 5 14 18 1.00
42= 39 Tony Fincham & Tony Dutton   71 3 2 12 1 16 20 17 1.00
42= 8 David Hinkin & Rosalind Concanon   71 16 6 18 14 4 4 9 0.75
42= 52 Val Kennewell & Steve Kennewell   71 3 4 17 18 8 18 3 0.75
46 66 Chris Rogers & Gill Rogers   70 10 14 3 19 9 1 14 1.00
47 60 Rita Todd & Humaira Erfan-Ahmed   69 20 18 1 13 0 2 15 1.00
48 72 Jennifer Wardell & Kay Clement   68 17 0 1 15 17 2 16 1.00
49 38 Peter Milewski & Colin Nash   67 6 18 15 5 3 2 18 0.75
50 59 Elizabeth Hutchinson & Brian Harden   66 0 5 16 10 12 19 4 1.00
51= 56 Chris Harris & Gill Harris   64 8 18 17 0 12 9 0 0.75
51= 15 Sandra Cooper & Deb Ogilvie   64 9 17 3 14 3 2 16 0.75
53= 83 Elizabeth Yearling & Stephen Marsh   63 20 18 11 0 3 5 6 0.75
53= 13 Eric Smith & Prabir Nandi   63 7 16 2 3 4 12 19 0.75
55 10 Viv Morris & Jane Rutherford   62 0 10 6 20 7 8 11 0.75
56= 1 Pat Savage & Jo Whitty   60 0 3 8 9 12 16 12 0.75
56= 28 Mike Lewis & Malcolm Green   60 7 8 7 11 18 0 9 0.50
58= 25 Joseph Patrick & Daphne Patrick   59 14 14 14 14 0 1 2 1.00
58= 74 Roger Williams & Dorothy Rivers   59 0 8 16 15 3 14 3 0.75
58= 76 Judith Graham-Jones & Beryl Warner   59 8 5 11 5 12 13 5 0.75
61= 70 James Dutton & Shirley Dutton   58 11 15 1 4 10 7 10 1.00
61= 36 Martin David & Chris Davies   58 0 3 12 0 9 15 19 0.75
61= 31 Cheryl Duddell & Dave Duddell   58 17 1 9 15 4 2 10 0.75
61= 12 Irina Woods & Peter Sherry   58 0 4 8 14 9 6 17 0.50
65 34 Nigel Wilkins & Gerry Payman   57 6 16 2 11 7 1 14 0.75
66= 40 Anne Jones & Ray Clements   56 17 13 0 5 13 4 4 0.75
66= 78 Marjorie Rowledge & Marian Rumbold   56 3 15 11 6 3 8 10 0.75
66= 84 Tricia Brooks & Marian Rudd   56 0 7 0 16 17 6 10 0.75
66= 30 Helen Davies & Tony Davies   56 10 19 4 9 5 6 3 0.50
66= 17 Eileen Hughes & Anne Johns   56 3 4 20 5 10 6 8 0.50
71= 61 Mark Roderick & Mike Best   55 5 2 16 15 13 2 2 0.75
71= 67 Barrie Cavell & Christine Dean   55 4 6 9 5 12 19 0 0.50
71= 7 Joan Jenkins & Jane Brook   55 4 9 4 6 8 4 20 0.25
74= 80 Susan Gregory & Sandra Bennett   53 20 4 3 5 3 14 4 0.50
74= 21 Jane Rowley & Cherie Lusher   53 4 1 8 18 8 12 2 0.50
76 79 Lin Bennett & Jane Winney   52 0 5 12 14 3 0 18 0.75
77 49 Mike Whitelock & Joy Whitelock   50 6 0 3 4 11 16 10 0.75
78= 65 Eleanor Price & Christine Smith   49 10 0 11 9 8 1 10 0.75
78= 3 Jutta Shadforth & Heather Brace   49 12 1 9 5 0 16 6 0.50
80 19 Vida Halford & Glyn Williams   46 6 3 1 6 11 18 1 0.50
81 16 Mike Beale & Jane Beale   43 11 16 1 0 4 8 3 0.50
82 71 John Sach & Regina Thomas   41 3 5 4 11 3 2 13 0.50
83 26 Irene Thomas & Graham Jones   38 6 0 17 2 11 1 1 0.50
84 4 Leonie McEwen & Peter McEwen   35 8 1 4 2 9 4 7 
85 54 Elizabeth Drew & Susette Allin   33 2 4 4 11 8 4 0 0.25
86 42 Jim Kinge & Kath Fewster   30 6 1 3 9 4 5 2 

(printed at 08/08/2010 14:51:41 by SwissPairsScorer v3.3.12 (c)JAS)