Cwmbran Congress Swiss Teams 08/08/2010 Multisession


Ranks


Session All Section All

RANKINGS after Round 7
Rank Team Names Caty VPs M1 M2 M3 M4 M5 M6 M7 GPs
1 40 Patrick Jourdain, David McAndrew, David Birt, Geoff Evans   107 19 12 18 7 17 15 19 3.50
2 19 Diane Kurbalija, Aoife Machale, Tony Ratcliff, Peter Goodman   101 15 14 19 13 16 13 11 3.25
3 20 Brian Dyde, Peter E Sherry, Mike Davies, Cathy Walker   93 1 19 9 14 13 17 20 2.25
4 22 Steve Webb, Tim Barsby, Chris Rochelle, Ken Richardson   91 18 11 2 16 16 19 9 2.00
5 26 Margot Wilson, John Gardner, Helen Ackroyd, Ann Sharples   85 18 9 12 17 4 5 20 1.50
6= 16 Sue Woodcock, Nick Woodcock, Liz Wattleworth, Bill Wattleworth   84 16 8 16 15 3 15 11 1.50
6= 7 Robert Baker, Jacqueline Baker, Joseph Patrick, Daphne Patrick   84 7 12 17 12 15 1 20 1.50
8= 31 Mark Roderick, Mike Best, Gwyneth Dew, Liam Sheridan   82 13 8 9 14 18 19 1 1.00
8= 3 Jackie Davies, Chris Smart, Richard Millard, Sue Millard   82 8 16 7 19 16 7 9 0.75
8= 18 George Hagi-Savva, Sheila Laikin, Linda Quigley, Sylvie Grant   82 5 16 11 13 3 20 14 1.25
11= 1 Cheryl Duddell, Dave Duddell, Diana Avis, Colin Wilson   79 6 2 15 18 17 3 18 1.00
11= 8 Tricia Brooks, Marian Rudd, Viv Morris, Jane Rutherford   79 11 16 9 13 4 11 15 1.25
13 17 Tom Gibbard, Michael Whittaker, Brian Greenwood, Colin Floyd   77 18 6 4 6 13 12 18 1.00
14 37 Mary Moore, Wendy Williams, Kevin Maddox, Gwynne Maddox   76 2 15 14 1 18 14 12 1.25
15= 36 Alan Screen, Kim Marsh, Paul Gagne, Diana Harris   75 4 12 10 14 16 6 13 1.25
15= 27 Stewart Pye, Keith Davison, Colin Thomas, Lavinia Thomas   75 13 4 8 14 16 14 6 1.00
17 33 Dinah Caplan, Gerard Brito, Mike Christie, Giles Ridger   73 3 8 5 19 7 13 18 0.75
18= 38 Peggy Griffin, Roland Bolton, Tony Dutton, Tony Fincham   71 15 12 8 7 7 6 16 0.75
18= 21 Liz Commins, Barry Lloyd Jones, Adrian Thomas, Aida Aris   71 14 10 13 8 17 1 8 1.00
18= 12 Mike Lewis, Malcolm Green, Dorothy Rivers, Roger Williams   71 6 18 15 11 16 5 0 1.00
21 4 Vida Halford, Ann Fox, Mel Humphries, Glyn Williams   70 9 7 10 6 2 18 18 0.75
22= 30 Mike Brown, Clive Keep, Peter Finbow, Gillian Lonsdale   69 11 12 20 5 4 12 5 1.00
22= 14 David Hinkin, Rosalind Concanon, David Fletcher, Mick Mahoney   69 14 10 5 6 7 20 7 0.75
24 10 Anne Jones, Ray Clements, Brian John Browse, Paddy Bowen   66 9 13 9 9 4 7 15 0.50
25= 24 Noelle Bond, Mick Green, Steve Kennewell, Val Kennewell   65 11 8 3 9 14 20 0 0.75
25= 39 Eleanor Price, Christine Smith, Jennifer Wardell, Kay Clement   65 5 1 12 13 16 18 0 1.00
27 5 Elizabeth Hutchinson, Betty Gardner, Kath Fewster, Brian Harden   62 16 13 15 3 4 9 2 0.75
28= 35 Barrie Cavell, Christine Dean, Marjorie Rowledge, Marian Rumbold   61 14 12 11 9 5 8 2 0.75
28= 23 Julie Grant, Ian Grant, Lin Birch, Ron Birch   61 12 4 6 11 7 17 4 0.75
28= 15 Maxine Henry, Stuart Henry, Peter Owen-Smith, Lorraine Jones   61 6 14 11 11 3 0 16 1.00
31= 9 Jenny Farrington, Jenny McDermott, Leonie McEwen, Peter McEwen   57 18 8 5 4 13 0 9 0.50
31= 11 Bob Underhill, John Griffiths, Pat Jenkins, Ian Murray-Watson   57 7 16 0 2 16 14 2 0.75
31= 25 Ann Husk, Clare Hamon, Jo Whitty, Pat Savage   57 4 4 8 9 15 6 11 0.50
34 6 Carol Brown, Albert Brown, Hylary Kingham, Anne Fletcher   56 2 15 12 4 13 8 2 0.75
35= 34 Maureen Baser, Ian Hopkins, Chris Rogers, Gill Rogers   54 6 6 17 16 2 2 5 0.50
35= 2 Neville Shorrick, Daphne Whittaker, Geoff Harrington, Madeleine Harrin   54 2 5 12 7 4 11 13 0.75
37 28 Joan Jenkins, Jane Brook, Irene Thomas, Graham Jones   49 9 4 3 11 4 2 16 0.50
38 32 Isabel Evans, Sandra James, Eileen Hughes, Kay Dyer   48 14 8 11 7 4 0 4 0.50
39 13 Mike Ralph, Ben Britton, George Barrett, Chris Chowney   47 17 7 1 6 6 3 7 0.25
40 29 Lin Bennett, Jane Winney, Jutta Shadforth, Heather Brace   34 2 5 8 1 5 9 4  

(printed at 08/08/2010 18:18:54 by SwissTeamsScorer v3.3.14(c) JAS)